Athletics NB-Masters T&F Champ - Organization License
2012 Legion Canadian Youth Championships - 17/08/2012 to 19/08/2012
Championnat canadien de la Legion jeunesse
MacAdam Field, Charlottetown
Event 8 Boys 200 Meter Dash U18
========================================================================
CDN Youth: * 20.93 01/08/1982 Courtney Brown
Legion: ! 21.20 1988 Pierre Johann
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Barker, Deion 95 Etobicoke Tr 21.87Q 0.8 5
2 Benjamin, Kristian 95 University o 22.12Q 0.6 1
3 Harriott, Ian 95 Team Alberta 22.15Q +0.0 3
4 Gordon-Maule, Quaysie 95 Team Quebec 22.32Q 0.8 2
5 Robinson, Lucanus 96 Team Quebec 22.55Q 0.2 4
6 More O'Ferrall, Christop 95 NorWesters T 22.34q +0.0 3
7 Halog, Jonelle 95 C.A.N.I. 22.50q 0.8 2
8 Nurse, Cameron 96 Etobicoke Tr 22.51q +0.0 3
9 Hayes, Jacob 95 Team New Brunswick 22.64q 0.6 1
10 Cunningham, Joshua 95 Team Ontario 22.66q 0.2 4
11 Kelly, Jayden 96 South Simcoe 22.69q 0.8 5
12 Powell, Kyle 95 University o 22.93q 0.8 5
13 Lunda, Josh 95 Team Nova Sc 22.97q 0.8 2
14 Edirisinghe, Akhil 95 C.A.N.I. 23.06q +0.0 3
15 Joseph, Yazin 95 The Speed AC 23.08q 0.8 5
16 CavÉ, Daryl 96 C.A.N.I. 23.16q 0.8 5
17 Bobb, Brandon 95 Team Ontario 23.22 0.6 1
18 Moore, Liam 96 Ottawa Lions 23.24 0.2 4
19 Paslawski, Adam 96 Team Saskatchewan 23.30 0.2 4
20 Peleshaty, Colby M. 95 Cowichan Val 23.34 0.2 4
21 McLaughlin, Matthew 96 Team New Brunswick 23.34 0.2 4
22 Mokri, Eric 99 York Univers 23.43 0.8 5
23 Kohut, Joshua 95 Team Manitob 23.51 0.8 2
24 Anderson, Robert 95 Team Manitob 23.53 0.8 5
25 Gauthier, Gabriel 95 Zénith DE TR 23.54 0.8 2
26 Carnovale, Nicola 99 York Univers 23.57 +0.0 3
27 Mohan, David 96 Laurel Creek Tfc 23.66 0.6 1
28 Yien, Christopher 99 York Univers 23.84 0.6 1
29 Hooper, Lucas 95 Penticton Athletics 23.89 0.2 4
30 Parks, Corey 96 Developing F 23.98 +0.0 3
31 Beckerman, Sam 95 University o 24.17 0.8 2
32 Papak, Dylan 95 Windsor Legi 24.39 0.8 2
33 Power, Gerard 95 Team Newfoundland 24.61 0.6 1
34 Lirette, Christopher 95 Northwest Te 24.73 0.2 4
-- Kyle, Scott 95 Yhz Track and Field FS +0.0 3
-- Ahlbaum-Ateah, Joshua 96 Stride Ahead DQ 0.6 1 163.3